Home › Products › PVC drinking water pipe › TIS drinking water pipe

TIS drinking water pipe · Belled-end pipeBelled-end pipeMove over the photo to look closer
PVC Drinking Water Pipe · NOVAA (People / Power Plus)
TIS drinking water pipe

NOVAA "Water Supply Pipe" rigid PVC drinking water pipe (blue pipe) — for drinking water, pressure lines and drainage

Made by PEOPLEOwn factory in Nakhon Pathom since 1997
TIS 17-2561TISI licence
Use
Plumbing, drinking water, utilities, wells
Sizes
18 mm (1/2") – 400 mm (16") (14"–16" made to order)
Plain end / belled end, 4 m long
Rubber-ring joint, 6 m long
Available colors 1 color
Belled-end pipe drawing
Belled-end pipe drawing, TIS drinking water pipe
Options
  • Grooved
  • Belled end
  • Rubber-ring joint
Key features
  • TIS 17-2561
  • Class 5 / 8.5 / 13.5Class 7, 10.5 made to order
  • 4 pipe typesPlain end / Belled end / Grooved / Rubber-ring joint

Pipe size table

Plain-end pipe, 4 m long · TIS 17-2561 · dimensions in mm · OD = outside diameter

Pressure rating by class

Nominal pressure at 27 °C per TIS 17-2561

ClassNominal pressure (MPa)≈ kg/cm²
PVC 50.515.2
PVC 7 Made to order0.707.1
PVC 8.50.858.7
PVC 10.5 Made to order1.0811.0
PVC 13.51.3613.9

Source: TIS 17-2561 Table 1 (clause 3.2), nominal pressure at 27 °C · service.tisi.go.th/fulltext/TIS-17_2561.pdf · 1 MPa = 10.1972 kgf/cm² per the note in the standard

Size, wall thickness and weight

Class
Size mm (inch)ODWall thicknesskg/length
18 (1/2")22 ± 0.152.0 ± 0.150.72
20 (3/4")26 ± 0.152.0 ± 0.150.86
25 (1")34 ± 0.152.0 ± 0.151.15
35 (1 1/4")42 ± 0.152.2 ± 0.201.57
40 (1 1/2")48 ± 0.152.3 ± 0.201.88
55 (2")60 ± 0.152.9 ± 0.252.97
65 (2 1/2")76 ± 0.203.5 ± 0.254.54
80 (3")89 ± 0.204.1 ± 0.306.23
100 (4")114 ± 0.305.2 ± 0.3010.15
125 (5")140 ± 0.306.4 ± 0.4015.34
150 (6")165 ± 0.407.5 ± 0.4521.20
200 (8")216 ± 0.508.8 ± 0.5032.74
225 (9")251 ± 0.7010.2 ± 0.5544.12
250 (10")267 ± 0.7010.9 ± 0.6050.14
275 (11")281 ± 0.7011.4 ± 0.6055.20
300 (12")318 ± 0.8012.9 ± 0.6570.72
325 (13")356 ± 0.8014.4 ± 0.7088.40
350 (14")370 ± 0.9015.0 ± 0.7595.70
375 (15")401 ± 1.0016.2 ± 0.80112.05
400 (16")420 ± 1.1017.0 ± 0.85123.19

Belled-end pipe (end socket)

Size mm (inch)ddrl minZ min
18 (1/2")22.40 ± 0.221.4 ± 0.3303,945
20 (3/4")26.40 ± 0.225.3 ± 0.3353,940
25 (1")34.60 ± 0.233.3 ± 0.3413,935
35 (1 1/4")42.60 ± 0.241.2 ± 0.3463,930
40 (1 1/2")48.70 ± 0.347.2 ± 0.4553,920
55 (2")60.80 ± 0.359.0 ± 0.4633,910
65 (2 1/2")76.60 ± 0.375.2 ± 0.4633,910
80 (3")89.60 ± 0.388.2 ± 0.4643,905
100 (4")114.70 ± 0.3113.2 ± 0.4843,885
125 (5")140.80 ± 0.4139.0 ± 0.41043,860
150 (6")166.00 ± 0.4163.9 ± 0.41323,830
200 (8")217.90 ± 0.8213.8 ± 0.92003,750
250 (10")269.30 ± 0.9264.2 ± 1.02503,700
300 (12")320.70 ± 1.0314.6 ± 1.13003,645
350 (14")373.10 ± 1.0366.0 ± 1.13503,595
400 (16")423.60 ± 1.2415.5 ± 1.34003,540
  • TIS 17-2561 is the standard for rigid PVC drinking water pipe. The pipe is blue, standard length 4 m.
  • Rubber-ring joint pipe: standard length 6 m.
  • Class 7 and 10.5 are made to order.
  • Z is the length of a solvent-cement belled-end pipe made from a 4 m plain-end pipe.
  • The wall thickness of a belled-end pipe depends on the size and class of the pipe it is formed from.
Get a quote

Ask about TIS drinking water pipe or request a quote

Our sales team replies within the business day · factory prices