Home › Products › PVC drinking water pipe › TIS drinking water pipe
Belled-end pipeMove over the photo to look closerPVC Drinking Water Pipe · NOVAA (People / Power Plus)
TIS drinking water pipe
NOVAA "Water Supply Pipe" rigid PVC drinking water pipe (blue pipe) — for drinking water, pressure lines and drainage
Made by PEOPLEOwn factory in Nakhon Pathom since 1997
TIS 17-2561TISI licence
- Use
- Plumbing, drinking water, utilities, wells
- Sizes
- 18 mm (1/2") – 400 mm (16") (14"–16" made to order)
Plain end / belled end, 4 m long
Rubber-ring joint, 6 m long
Available colors 1 color
Belled-end pipe drawing

Options
- Grooved
- Belled end
- Rubber-ring joint
Key features
- TIS 17-2561
- Class 5 / 8.5 / 13.5Class 7, 10.5 made to order
- 4 pipe typesPlain end / Belled end / Grooved / Rubber-ring joint
Pipe size table
Plain-end pipe, 4 m long · TIS 17-2561 · dimensions in mm · OD = outside diameter
Pressure rating by class
Nominal pressure at 27 °C per TIS 17-2561
| Class | Nominal pressure (MPa) | ≈ kg/cm² |
|---|---|---|
| PVC 5 | 0.51 | 5.2 |
| PVC 7 Made to order | 0.70 | 7.1 |
| PVC 8.5 | 0.85 | 8.7 |
| PVC 10.5 Made to order | 1.08 | 11.0 |
| PVC 13.5 | 1.36 | 13.9 |
Source: TIS 17-2561 Table 1 (clause 3.2), nominal pressure at 27 °C · service.tisi.go.th/fulltext/TIS-17_2561.pdf · 1 MPa = 10.1972 kgf/cm² per the note in the standard
Size, wall thickness and weight
Class
| Size mm (inch) | OD | Wall thickness | kg/length |
|---|---|---|---|
| 18 (1/2") | 22 ± 0.15 | 2.0 ± 0.15 | 0.72 |
| 20 (3/4") | 26 ± 0.15 | 2.0 ± 0.15 | 0.86 |
| 25 (1") | 34 ± 0.15 | 2.0 ± 0.15 | 1.15 |
| 35 (1 1/4") | 42 ± 0.15 | 2.2 ± 0.20 | 1.57 |
| 40 (1 1/2") | 48 ± 0.15 | 2.3 ± 0.20 | 1.88 |
| 55 (2") | 60 ± 0.15 | 2.9 ± 0.25 | 2.97 |
| 65 (2 1/2") | 76 ± 0.20 | 3.5 ± 0.25 | 4.54 |
| 80 (3") | 89 ± 0.20 | 4.1 ± 0.30 | 6.23 |
| 100 (4") | 114 ± 0.30 | 5.2 ± 0.30 | 10.15 |
| 125 (5") | 140 ± 0.30 | 6.4 ± 0.40 | 15.34 |
| 150 (6") | 165 ± 0.40 | 7.5 ± 0.45 | 21.20 |
| 200 (8") | 216 ± 0.50 | 8.8 ± 0.50 | 32.74 |
| 225 (9") | 251 ± 0.70 | 10.2 ± 0.55 | 44.12 |
| 250 (10") | 267 ± 0.70 | 10.9 ± 0.60 | 50.14 |
| 275 (11") | 281 ± 0.70 | 11.4 ± 0.60 | 55.20 |
| 300 (12") | 318 ± 0.80 | 12.9 ± 0.65 | 70.72 |
| 325 (13") | 356 ± 0.80 | 14.4 ± 0.70 | 88.40 |
| 350 (14") | 370 ± 0.90 | 15.0 ± 0.75 | 95.70 |
| 375 (15") | 401 ± 1.00 | 16.2 ± 0.80 | 112.05 |
| 400 (16") | 420 ± 1.10 | 17.0 ± 0.85 | 123.19 |
Belled-end pipe (end socket)
| Size mm (inch) | d | dr | l min | Z min |
|---|---|---|---|---|
| 18 (1/2") | 22.40 ± 0.2 | 21.4 ± 0.3 | 30 | 3,945 |
| 20 (3/4") | 26.40 ± 0.2 | 25.3 ± 0.3 | 35 | 3,940 |
| 25 (1") | 34.60 ± 0.2 | 33.3 ± 0.3 | 41 | 3,935 |
| 35 (1 1/4") | 42.60 ± 0.2 | 41.2 ± 0.3 | 46 | 3,930 |
| 40 (1 1/2") | 48.70 ± 0.3 | 47.2 ± 0.4 | 55 | 3,920 |
| 55 (2") | 60.80 ± 0.3 | 59.0 ± 0.4 | 63 | 3,910 |
| 65 (2 1/2") | 76.60 ± 0.3 | 75.2 ± 0.4 | 63 | 3,910 |
| 80 (3") | 89.60 ± 0.3 | 88.2 ± 0.4 | 64 | 3,905 |
| 100 (4") | 114.70 ± 0.3 | 113.2 ± 0.4 | 84 | 3,885 |
| 125 (5") | 140.80 ± 0.4 | 139.0 ± 0.4 | 104 | 3,860 |
| 150 (6") | 166.00 ± 0.4 | 163.9 ± 0.4 | 132 | 3,830 |
| 200 (8") | 217.90 ± 0.8 | 213.8 ± 0.9 | 200 | 3,750 |
| 250 (10") | 269.30 ± 0.9 | 264.2 ± 1.0 | 250 | 3,700 |
| 300 (12") | 320.70 ± 1.0 | 314.6 ± 1.1 | 300 | 3,645 |
| 350 (14") | 373.10 ± 1.0 | 366.0 ± 1.1 | 350 | 3,595 |
| 400 (16") | 423.60 ± 1.2 | 415.5 ± 1.3 | 400 | 3,540 |
- TIS 17-2561 is the standard for rigid PVC drinking water pipe. The pipe is blue, standard length 4 m.
- Rubber-ring joint pipe: standard length 6 m.
- Class 7 and 10.5 are made to order.
- Z is the length of a solvent-cement belled-end pipe made from a 4 m plain-end pipe.
- The wall thickness of a belled-end pipe depends on the size and class of the pipe it is formed from.
Get a quote
Ask about TIS drinking water pipe or request a quote
Our sales team replies within the business day · factory prices

